HiSpeed Diamond Crown Bits
High speed drilling in reinforced concrete
HiSpeed line is manufactured with high-technology inserts that ensure more durability and cutting speed, and an excellent performance when overpass high-resistance rebars and concrete.
Benefits
The Higher performance of the crown bit and smaller breakage rate – high-technology insert
Higher cutting speed and labor costs reduction: especially in concrete with high index of rebars – reduce thickness of the socket and insert quality
Lower driller wearing and the operator reduced effort – reduced crown bit weight
Quality and safety assurance – HARD brand
Applications
HiSpeed DIAMOND CROWN BITS
| DIMENSION | DIAMETER (inch) | LENGTH (inch) | FITTING (inch) | U.M. | QUANTITY PER PACKAGE (PIECE) |
| 1/2?x6? | 1/2 | 6 | 1/2 | Piece | 1 |
| 9/16?x8? | 9/16 | 8 | 1/2 | Piece | 1 |
| 5/8?x8? | 5/8 | 8 | 1/2 | Piece | 1 |
| 3/4?x12? | 3/4 | 12 | 1/2 | Piece | 1 |
| 7/8?x12? | 7/8 | 12 | 1/2 | Piece | 1 |
| 1?x12? | 1 | 12 | 1/2 | Piece | 1 |
| 1.1/8?x12? | 1.1/8 | 12 | 1/2 | Piece | 1 |
| 1.1/4?x12? | 1.1/4 | 12 | 1/2 | Piece | 1 |
| 1.1/2?x12? | 1.1/2 | 12 | 1/2 | Piece | 1 |
| 2.1/4?x16? | 2.1/4 | 16 | 1.1/4 | Piece | 1 |
| 2.1/2?x16? | 2.1/2 | 16 | 1.1/4 | Piece | 1 |
| 3.1/4?x16? | 3.1/4 | 16 | 1.1/4 | Piece | 1 |
| 4.1/4?x16? | 4.1/4 | 16 | 1.1/4 | Piece | 1 |
| 5.1/4?x16? | 5.1/4 | 16 | 1.1/4 | Piece | 1 |
| 6.1/4?x16? | 6.1/4 | 16 | 1.1/4 | Piece | 1 |
| 8.1/4?x16? | 8.1/4 | 16 | 1.1/4 | Piece | 1 |

Related Products
Conheça Nossos ProdutosBudget for Company
Do you want to buy for CNPJ? Click the button below and speak to one of our experts.
Request a quote